The wholesale-margin reality
A candle retailing at $24 wholesales for $12 (50% off). Material cost at production scale (50-200 candle batches): $2.80. Wholesale margin: $9.20 per candle.
A single boutique account buying 60 candles every 6 weeks produces $5,520 in revenue annually, $4,232 in net profit, on ~3 production days per year of work for that account.
Five active wholesale accounts at that pace produce $27,600 annually with about 15 production days total. That's the math that moves candle makers from hobby to income.
Wholesale channels ranked
| Channel | Wholesale rate | Volume potential |
|---|---|---|
| Local boutiques | 50% off retail | 40-150 candles/order, every 4-8 weeks |
| Tourist gift shops | 50% off retail | 60-200 candles/order, seasonal peaks |
| Faire (wholesale platform) | 50% off retail minus 15-25% Faire fee | Variable; good for first 1-2 accounts |
| Hotel amenity | 30-35% off retail | 200-1000 candles/month, recurring |
| Subscription boxes | 35-45% off retail | 500-3000 candles per drop, one-time |
| Wedding planners (favors) | 30% off retail + bulk discount | 50-300 candles per wedding |
